Last modified on
| Module | Row | Width | Depth | +12V | -12V | +5V | |
|---|---|---|---|---|---|---|---|
| 1 Modules (0 passive) | Row 1 | 70 HP | max 30 mm | 583 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 2 | 60 HP | max 26 mm | 230 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 3 | 80 HP | max 35 mm | 1,000 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 4 | 80 HP | max 30 mm | 800 mA +12V | 0 mA -12V | 0 mA +5V | |
| 4 Modules (0 passive) | Total | 290 HP | max 35 mm | 2,613 mA +12V | 0 mA -12V | 0 mA +5V | |
|
|
Behringer Model D Behringer 3-Oscillator Synthesizer |
1 | 70 HP | 30 mm | 583 mA | 0 mA | 0 mA |
|
|
Moog Music Inc. Moog Mother-32 Complete semi-modular voice with sequencer and keyboard |
2 | 60 HP | 26 mm | 230 mA | 0 mA | 0 mA |
|
|
Behringer K-2 K-2 Semi-Modular Synthesizer |
3 | 80 HP | 35 mm | 1000 mA | ? | ? |
|
|
Behringer Pro-1 Clone of the Sequential Pro-One. |
4 | 80 HP | 30 mm | 800 mA | 0 mA | 0 mA |
If you had a Unicorn Account you could export this sheet as a CSV file