Last modified on
| Module | Row | Width | Depth | +12V | -12V | +5V | |
|---|---|---|---|---|---|---|---|
| 1 Modules (0 passive) | Row 1 | 12 HP | max 27 mm | 110 mA +12V | 90 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 2 | 60 HP | max 26 mm | 230 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 3 | 80 HP | max 35 mm | 750 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 4 | 36 HP | max 0 mm | 850 mA +12V | 0 mA -12V | 0 mA +5V | |
| 4 Modules (0 passive) | Total | 188 HP | max 35 mm | 1,940 mA +12V | 90 mA -12V | 0 mA +5V | |
|
|
Instruō saïch Quad Oscillator |
1 | 12 HP | 27 mm | 110 mA | 90 mA | 0 mA |
|
|
Moog Music Inc. Moog Mother-32 Complete semi-modular voice with sequencer and keyboard |
2 | 60 HP | 26 mm | 230 mA | 0 mA | 0 mA |
|
|
Behringer Neutron Semimodular Synthesizer |
3 | 80 HP | 35 mm | 750 mA | 0 mA | 0 mA |
|
KOMA Elektronik Field Kit Electroacoustic Workstation |
4 | 36 HP | ? | 850 mA | 0 mA | 0 mA |
If you had a Unicorn Account you could export this sheet as a CSV file