Module Row Width Depth +12V -12V +5V
1 Modules (0 passive)Row 180 HPmax 0 mm1,000 mA +12V1,000 mA -12V0 mA +5V
1 Modules (0 passive)Row 280 HPmax 0 mm1,000 mA +12V1,000 mA -12V0 mA +5V
1 Modules (0 passive)Row 380 HPmax 0 mm1,000 mA +12V1,000 mA -12V0 mA +5V
1 Modules (0 passive)Row 480 HPmax 0 mm1,000 mA +12V1,000 mA -12V0 mA +5V
4 Modules (0 passive)Total320 HPmax 0 mm4,000 mA +12V4,000 mA -12V0 mA +5V
Behringer 2-XM Behringer 2-XM
Behringer 2-XM. SEM clone
1  80 HP  ?  1000 mA  1000 mA  ? 
Behringer 2-XM Behringer 2-XM
Behringer 2-XM. SEM clone
2  80 HP  ?  1000 mA  1000 mA  ? 
Behringer 2-XM Behringer 2-XM
Behringer 2-XM. SEM clone
3  80 HP  ?  1000 mA  1000 mA  ? 
Behringer 2-XM Behringer 2-XM
Behringer 2-XM. SEM clone
4  80 HP  ?  1000 mA  1000 mA  ? 

If you had a Unicorn Account you could export this sheet as a CSV file