Last modified on
| Module | Row | Width | Depth | +12V | -12V | +5V | |
|---|---|---|---|---|---|---|---|
| 1 Modules (0 passive) | Row 1 | 80 HP | max 0 mm | 1,000 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 2 | 70 HP | max 30 mm | 583 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 3 | 60 HP | max 26 mm | 230 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 4 | 16 HP | max 32 mm | 95 mA +12V | 0 mA -12V | 0 mA +5V | |
| 4 Modules (0 passive) | Total | 226 HP | max 32 mm | 1,908 mA +12V | 0 mA -12V | 0 mA +5V | |
|
|
Behringer Model-15 (Heinakroon overlay) Semi-modular Synth Voice based on the Moog Model 10/15 |
1 | 80 HP | ? | 1000 mA | 0 mA | 0 mA |
|
|
Behringer Model D Behringer 3-Oscillator Synthesizer |
2 | 70 HP | 30 mm | 583 mA | 0 mA | 0 mA |
|
|
Moog Music Inc. Moog Mother-32 Complete semi-modular voice with sequencer and keyboard |
3 | 60 HP | 26 mm | 230 mA | 0 mA | 0 mA |
|
|
EarthQuaker Devices Afterneath Otherworldly Modulated Reverberation Machine |
4 | 16 HP | 32 mm | 95 mA | 0 mA | 0 mA |
If you had a Unicorn Account you could export this sheet as a CSV file