Last modified on
| Module | Row | Width | Depth | +12V | -12V | +5V | |
|---|---|---|---|---|---|---|---|
| 2 Modules (1 passive) | Row 1 | 44 HP | max 38 mm | 175 mA +12V | 112 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 2 | 48 HP | max 35 mm | 230 mA +12V | 200 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 3 | 60 HP | max 26 mm | 360 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 4 | 60 HP | max 40 mm | 650 mA +12V | 475 mA -12V | 0 mA +5V | |
| 5 Modules (1 passive) | Total | 212 HP | max 40 mm | 1,415 mA +12V | 787 mA -12V | 0 mA +5V | |
|
|
Erica Synths Pico System III |
1 | 42 HP | 38 mm | 175 mA | 112 mA | 0 mA |
|
|
Doepfer A-100B2v Blank panel, 2HP |
1 | 2 HP | ? | Module does not draw current | ||
|
|
Pittsburgh Modular Lifeforms SV-1 Dual Oscillator Analog Modular Synthesizer |
2 | 48 HP | 35 mm | 230 mA | 200 mA | ? |
|
|
Moog Music Inc. Subharmonicon (2020 edition) Semi-modular polyrhythmic analog synthesizer |
3 | 60 HP | 26 mm | 360 mA | 0 mA | 0 mA |
|
|
Pittsburgh Modular Taiga Full Synthesizer Voice |
4 | 60 HP | 40 mm | 650 mA | 475 mA | 0 mA |
If you had a Unicorn Account you could export this sheet as a CSV file