| Module | Row | Width | Depth | +12V | -12V | +5V | |
|---|---|---|---|---|---|---|---|
| 1 Modules (0 passive) | Row 1 | 30 HP | max 26 mm | 350 mA +12V | 90 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 2 | 22 HP | max 42 mm | 125 mA +12V | 12 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 3 | 24 HP | max 42 mm | 40 mA +12V | 25 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 4 | 26 HP | max 38 mm | 48 mA +12V | 41 mA -12V | 0 mA +5V | |
| 4 Modules (0 passive) | Total | 102 HP | max 42 mm | 563 mA +12V | 168 mA -12V | 0 mA +5V | |
|
Endorphin.es Queen of Pentacles (black) 909 inspired Drum Module with 3 analog sound sources and 4 sample based sound sources |
1 | 30 HP | 26 mm | 350 mA | 90 mA | 0 mA |
|
|
Endorphin.es Golden Master 1U (silver) Multi-band EQ, compressor, mid/side processing |
2 | 22 HP | 42 mm | 125 mA | 12 mA | 0 mA |
|
|
Endorphin.es Cockpit 1U (silver) |
3 | 24 HP | 42 mm | 40 mA | 25 mA | 0 mA |
|
|
Intellijel Xfade 1U Stereo DJ style audio crossfader and CV controller |
4 | 26 HP | 38 mm | 48 mA | 41 mA | ? |
If you had a Unicorn Account you could export this sheet as a CSV file