Last modified on
| Module | Row | Width | Depth | +12V | -12V | +5V | |
|---|---|---|---|---|---|---|---|
| 1 Modules (1 passive) | Row 1 | 84 HP | max 50 mm | 0 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (1 passive) | Row 2 | 84 HP | max 50 mm | 0 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 3 | 84 HP | max 100 mm | 0 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 4 | 84 HP | max 0 mm | 0 mA +12V | 0 mA -12V | 0 mA +5V | |
| 4 Modules (2 passive) | Total | 336 HP | max 100 mm | 0 mA +12V | 0 mA -12V | 0 mA +5V | |
|
|
Other/unknown Blackmagic Design SmartView Duo (b) Blackmagic Design SmartView Duo |
1 | 84 HP | 50 mm | Module does not draw current | ||
|
|
Other/unknown Blackmagic Design SmartView Duo (a) Blackmagic Design SmartView Duo |
2 | 84 HP | 50 mm | Module does not draw current | ||
|
|
Other/unknown BlackMagic Design Converters BlackMagic Design Converters in 3U Rack Mount |
3 | 84 HP | 100 mm | ? | ? | ? |
|
|
Other/unknown Recorder and Patch Panels Recorder and Patch Panels |
4 | 84 HP | ? | ? | ? | ? |
If you had a Unicorn Account you could export this sheet as a CSV file