Last modified on
| Module | Row | Width | Depth | +12V | -12V | +5V | |
|---|---|---|---|---|---|---|---|
| 1 Modules (0 passive) | Row 1 | 80 HP | max 35 mm | 750 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 2 | 80 HP | max 0 mm | 0 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 3 | 70 HP | max 0 mm | 1,000 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 4 | 80 HP | max 35 mm | 1,200 mA +12V | 0 mA -12V | 0 mA +5V | |
| 4 Modules (0 passive) | Total | 310 HP | max 35 mm | 2,950 mA +12V | 0 mA -12V | 0 mA +5V | |
|
|
Behringer Neutron (Euroracked Aluminium Panel) Semimodular Synthesizer |
1 | 80 HP | 35 mm | 750 mA | 0 mA | 0 mA |
|
|
Behringer Enigma |
2 | 80 HP | ? | ? | ? | ? |
|
|
Behringer Solina String Ensemble Classic analog string ensemble synthesizer with 49 voice polyphony, BBD chorus ensemble, vintage phase shifter and Eurorack format |
3 | 70 HP | ? | 1000 mA | 0 mA | 0 mA |
|
|
Behringer Pro 800 Classic Analog 8-Voice Polyphonic Synthesizer with 2 VCOs, Classic VCF, Arpeggiator, Sequencer and 200 Program Memories in Eurorack Format |
4 | 80 HP | 35 mm | 1200 mA | 0 mA | 0 mA |
If you had a Unicorn Account you could export this sheet as a CSV file