Last modified on
| Module | Row | Width | Depth | +12V | -12V | +5V | |
|---|---|---|---|---|---|---|---|
| 1 Modules (0 passive) | Row 1 | 60 HP | max 26 mm | 230 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 2 | 60 HP | max 26 mm | 230 mA +12V | 0 mA -12V | 0 mA +5V | |
| 2 Modules (0 passive) | Row 3 | 88 HP | max 26 mm | 335 mA +12V | 5 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 4 | 80 HP | max 35 mm | 750 mA +12V | 0 mA -12V | 0 mA +5V | |
| 5 Modules (0 passive) | Total | 288 HP | max 35 mm | 1,545 mA +12V | 5 mA -12V | 0 mA +5V | |
|
|
Moog Music Inc. DFAM - Drummer From Another Mother Semi-Modular Analog Percussion Synthesizer |
1 | 60 HP | 26 mm | 230 mA | 0 mA | 0 mA |
|
|
Moog Music Inc. Subharmonicon Semi-modular synthesizer based on Trautonium and Rhythmicon concepts for Moogfest 2018 |
2 | 60 HP | 26 mm | 230 mA | 0 mA | 0 mA |
|
|
Moog Music Inc. Moog Mother-32 Complete semi-modular voice with sequencer and keyboard |
3 | 60 HP | 26 mm | 230 mA | 0 mA | 0 mA |
|
Eventide Misha Instrument and sequencer |
3 | 28 HP | 19 mm | 105 mA | 5 mA | 0 mA |
|
|
Behringer Neutron |
4 | 80 HP | 35 mm | 750 mA | ? | ? |
If you had a Unicorn Account you could export this sheet as a CSV file