Last modified on
| Module | Row | Width | Depth | +12V | -12V | +5V | |
|---|---|---|---|---|---|---|---|
| 1 Modules (0 passive) | Row 1 | 60 HP | max 38 mm | 450 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 2 | 60 HP | max 26 mm | 230 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 3 | 60 HP | max 26 mm | 230 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 4 | 60 HP | max 26 mm | 230 mA +12V | 0 mA -12V | 0 mA +5V | |
| 4 Modules (0 passive) | Total | 240 HP | max 38 mm | 1,140 mA +12V | 0 mA -12V | 0 mA +5V | |
|
|
Moog Music Inc. Spectravox 10 Band Analog Vocoder |
1 | 60 HP | 38 mm | 450 mA | ? | ? |
|
|
Moog Music Inc. Moog Mother-32 Complete semi-modular voice with sequencer and keyboard |
2 | 60 HP | 26 mm | 230 mA | 0 mA | 0 mA |
|
|
Moog Music Inc. Subharmonicon Semi-modular synthesizer based on Trautonium and Rhythmicon concepts for Moogfest 2018 |
3 | 60 HP | 26 mm | 230 mA | 0 mA | 0 mA |
|
|
Moog Music Inc. DFAM - Drummer From Another Mother Semi-Modular Analog Percussion Synthesizer |
4 | 60 HP | 26 mm | 230 mA | 0 mA | 0 mA |
If you had a Unicorn Account you could export this sheet as a CSV file