Last modified on
| Module | Row | Width | Depth | +12V | -12V | +5V | |
|---|---|---|---|---|---|---|---|
| 1 Modules (0 passive) | Row 1 | 60 HP | max 40 mm | 650 mA +12V | 475 mA -12V | 0 mA +5V | |
| 2 Modules (0 passive) | Row 2 | 12 HP | max 50 mm | 249 mA +12V | 71 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 3 | 60 HP | max 26 mm | 230 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 4 | 60 HP | max 26 mm | 230 mA +12V | 0 mA -12V | 0 mA +5V | |
| 5 Modules (0 passive) | Total | 192 HP | max 50 mm | 1,359 mA +12V | 546 mA -12V | 0 mA +5V | |
|
|
Pittsburgh Modular Taiga Full Synthesizer Voice |
1 | 60 HP | 40 mm | 650 mA | 475 mA | 0 mA |
|
|
Expert Sleepers Disting mk4 Many-in-1 multifunction module |
2 | 4 HP | 42 mm | 51 mA | 19 mA | 0 mA |
|
|
Expert Sleepers ES-8 USB Audio Interface |
2 | 8 HP | 50 mm | 198 mA | 52 mA | 0 mA |
|
|
Moog Music Inc. DFAM - Drummer From Another Mother Semi-Modular Analog Percussion Synthesizer |
3 | 60 HP | 26 mm | 230 mA | 0 mA | 0 mA |
|
|
Moog Music Inc. Moog Mother-32 Complete semi-modular voice with sequencer and keyboard |
4 | 60 HP | 26 mm | 230 mA | 0 mA | 0 mA |
If you had a Unicorn Account you could export this sheet as a CSV file