| Module | Row | Width | Depth | +12V | -12V | +5V | |
|---|---|---|---|---|---|---|---|
| 2 Modules (0 passive) | Row 1 | 84 HP | max 78 mm | 230 mA +12V | 120 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 2 | 50 HP | max 40 mm | 80 mA +12V | 20 mA -12V | 0 mA +5V | |
| 2 Modules (0 passive) | Row 3 | 80 HP | max 35 mm | 250 mA +12V | 113 mA -12V | 0 mA +5V | |
| 2 Modules (0 passive) | Row 4 | 84 HP | max 0 mm | 160 mA +12V | 126 mA -12V | 0 mA +5V | |
| 7 Modules (0 passive) | Total | 298 HP | max 78 mm | 720 mA +12V | 379 mA -12V | 0 mA +5V | |
|
|
Cwejman SM-1 Synthesizer module |
1 | 56 HP | ? | 150 mA | 120 mA | ? |
|
Rare Waves Grendel Drone Commander 2 Main Module Synth Voice |
1 | 28 HP | 78 mm | 80 mA | 0 mA | 0 mA |
|
|
Doepfer A-155 Analog/Trigger Sequencer |
2 | 50 HP | 40 mm | 80 mA | 20 mA | 0 mA |
|
|
Frequency Central Monobloc 01 |
3 | 42 HP | ? | 80 mA | 63 mA | ? |
|
Winter Modular Eloquencer CV/Gate Sequencer |
3 | 38 HP | 35 mm | 170 mA | 50 mA | 0 mA |
|
|
Frequency Central Monobloc 01 |
4 | 42 HP | ? | 80 mA | 63 mA | ? |
|
|
Frequency Central Monobloc 01 |
4 | 42 HP | ? | 80 mA | 63 mA | ? |
If you had a Unicorn Account you could export this sheet as a CSV file