Last modified on
| Module | Row | Width | Depth | +12V | -12V | +5V | |
|---|---|---|---|---|---|---|---|
| 3 Modules (0 passive) | Row 1 | 68 HP | max 50 mm | 492 mA +12V | 210 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 2 | 70 HP | max 30 mm | 583 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 3 | 80 HP | max 35 mm | 750 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 4 | 80 HP | max 30 mm | 800 mA +12V | 0 mA -12V | 0 mA +5V | |
| 6 Modules (0 passive) | Total | 298 HP | max 50 mm | 2,625 mA +12V | 210 mA -12V | 0 mA +5V | |
|
|
Cre8audio East Beast Semi-Modular East Coast Synthesizer |
1 | 40 HP | 25 mm | 276 mA | 156 mA | 0 mA |
|
|
Make Noise Morphagene |
1 | 20 HP | 30 mm | 165 mA | 20 mA | 0 mA |
|
|
Befaco Spring Reverb CV controlled Spring Reverb |
1 | 8 HP | 50 mm | 51 mA | 34 mA | 0 mA |
|
|
Behringer Model D Behringer 3-Oscillator Synthesizer |
2 | 70 HP | 30 mm | 583 mA | 0 mA | 0 mA |
|
|
Behringer Neutron |
3 | 80 HP | 35 mm | 750 mA | ? | ? |
|
|
Behringer Pro-1 Clone of the Sequential Pro-One. |
4 | 80 HP | 30 mm | 800 mA | 0 mA | 0 mA |
If you had a Unicorn Account you could export this sheet as a CSV file