Last modified on
| Module | Row | Width | Depth | +12V | -12V | +5V | |
|---|---|---|---|---|---|---|---|
| 1 Modules (0 passive) | Row 1 | 80 HP | max 0 mm | 800 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 2 | 60 HP | max 38 mm | 450 mA +12V | 0 mA -12V | 0 mA +5V | |
| 3 Modules (1 passive) | Row 3 | 30 HP | max 21 mm | 115 mA +12V | 40 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 4 | 28 HP | max 29 mm | 24 mA +12V | 23 mA -12V | 0 mA +5V | |
| 6 Modules (1 passive) | Total | 198 HP | max 38 mm | 1,389 mA +12V | 63 mA -12V | 0 mA +5V | |
|
|
Behringer Proton Semi-Modular Synth Voice |
1 | 80 HP | ? | 800 mA | 0 mA | 0 mA |
|
|
Moog Music Inc. Spectravox 10 Band Analog Vocoder |
2 | 60 HP | 38 mm | 450 mA | ? | ? |
|
|
Shakmat Battering Ram Bassdrum synthesizer |
3 | 8 HP | 21 mm | 85 mA | 10 mA | ? |
|
|
Doepfer A-138m Matrix Mixer |
3 | 20 HP | 20 mm | 30 mA | 30 mA | 0 mA |
|
|
Herzlich Labs Micro MMI Touch and Pressure Controller 2HP |
3 | 2 HP | 10 mm | Module does not draw current | ||
|
|
Intellijel Quadratt 1U quad attenuator, attenuverter, mixer and DC voltage source |
4 | 28 HP | 29 mm | 24 mA | 23 mA | 0 mA |
If you had a Unicorn Account you could export this sheet as a CSV file