Last modified on
| Module | Row | Width | Depth | +12V | -12V | +5V | |
|---|---|---|---|---|---|---|---|
| 1 Modules (0 passive) | Row 1 | 90 HP | max 31 mm | 250 mA +12V | 150 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 2 | 90 HP | max 31 mm | 750 mA +12V | 650 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 3 | 60 HP | max 26 mm | 360 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 4 | 60 HP | max 38 mm | 450 mA +12V | 0 mA -12V | 0 mA +5V | |
| 4 Modules (0 passive) | Total | 300 HP | max 38 mm | 1,810 mA +12V | 800 mA -12V | 0 mA +5V | |
|
|
Pittsburgh Modular Voltage Lab 2 Bottom Bottom Sequence Section of Voltage Lab 2 |
1 | 90 HP | 31 mm | 250 mA | 150 mA | 0 mA |
|
|
Pittsburgh Modular Voltage Lab 2 Top Top Half of Voltage Lab 2 |
2 | 90 HP | 31 mm | 750 mA | 650 mA | ? |
|
|
Moog Music Inc. Subharmonicon (2020 edition) Semi-modular polyrhythmic analog synthesizer |
3 | 60 HP | 26 mm | 360 mA | 0 mA | 0 mA |
|
|
Moog Music Inc. Spectravox 10 Band Analog Vocoder |
4 | 60 HP | 38 mm | 450 mA | ? | ? |
If you had a Unicorn Account you could export this sheet as a CSV file