Last modified on
| Module | Row | Width | Depth | +12V | -12V | +5V | |
|---|---|---|---|---|---|---|---|
| 1 Modules (0 passive) | Row 1 | 56 HP | max 60 mm | 0 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 2 | 58 HP | max 22 mm | 20 mA +12V | 6 mA -12V | 0 mA +5V | |
| 2 Modules (0 passive) | Row 3 | 60 HP | max 40 mm | 178 mA +12V | 40 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 4 | 48 HP | max 25 mm | 32 mA +12V | 14 mA -12V | 0 mA +5V | |
| 5 Modules (0 passive) | Total | 222 HP | max 60 mm | 230 mA +12V | 60 mA -12V | 0 mA +5V | |
|
|
synthCube Steiner Synthasystem Sequencer |
1 | 56 HP | 60 mm | ? | ? | ? |
|
|
Beers Big Dumb Sequencer 12-step, 6 channel binary addressable analogue step sequencer |
2 | 58 HP | 22 mm | 20 mA | 6 mA | 0 mA |
|
Tokyo Tape Music Center Sequential Voltage Source MODEL 123 Discrete Transistor Sequencer |
3 | 28 HP | 40 mm | 28 mA | ? | ? |
|
XOR Electronics Nerdseq Grey/Black Aluminium NerdSEQ Hybrid Tracker Sequencer |
3 | 32 HP | 25 mm | 150 mA | 40 mA | 0 mA |
|
|
Bananalogue TASK Touch Activated Sequencer Keyboard |
4 | 48 HP | 25 mm | 32 mA | 14 mA | ? |
If you had a Unicorn Account you could export this sheet as a CSV file