Last modified on
| Module | Row | Width | Depth | +12V | -12V | +5V | |
|---|---|---|---|---|---|---|---|
| 1 Modules (0 passive) | Row 1 | 60 HP | max 26 mm | 230 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 2 | 70 HP | max 58 mm | 800 mA +12V | 0 mA -12V | 0 mA +5V | |
| 2 Modules (0 passive) | Row 3 | 80 HP | max 10 mm | 110 mA +12V | 10 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 4 | 80 HP | max 0 mm | 1,000 mA +12V | 1,000 mA -12V | 0 mA +5V | |
| 5 Modules (0 passive) | Total | 290 HP | max 58 mm | 2,140 mA +12V | 1,010 mA -12V | 0 mA +5V | |
|
|
Moog Music Inc. DFAM - Drummer From Another Mother Semi-Modular Analog Percussion Synthesizer |
1 | 60 HP | 26 mm | 230 mA | 0 mA | 0 mA |
|
|
Behringer BDS-3 Analog Drum Synthesizer |
2 | 70 HP | 58 mm | 800 mA | ? | ? |
|
|
Tubbutec Drummertime 74HP 1U drum step sequencer |
3 | 74 HP | 10 mm | 100 mA | 0 mA | 0 mA |
|
|
Thonk Foxfield UtiLFO 1U LFO |
3 | 6 HP | ? | 10 mA | 10 mA | 0 mA |
|
|
Behringer 2-XM Behringer 2-XM. SEM clone |
4 | 80 HP | ? | 1000 mA | 1000 mA | ? |
If you had a Unicorn Account you could export this sheet as a CSV file