Last modified on
| Module | Row | Width | Depth | +12V | -12V | +5V | |
|---|---|---|---|---|---|---|---|
| 1 Modules (0 passive) | Row 1 | 80 HP | max 0 mm | 600 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 2 | 80 HP | max 40 mm | 1,000 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 3 | 70 HP | max 58 mm | 800 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 4 | 70 HP | max 0 mm | 1,000 mA +12V | 0 mA -12V | 0 mA +5V | |
| 4 Modules (0 passive) | Total | 300 HP | max 58 mm | 3,400 mA +12V | 0 mA -12V | 0 mA +5V | |
|
|
Behringer JT-2 |
1 | 80 HP | ? | 600 mA | 0 mA | 0 mA |
|
|
Behringer K-2 Mk II Korg - MS-20 Clone MkII |
2 | 80 HP | 40 mm | 1000 mA | ? | ? |
|
|
Behringer BDS-3 Analog Drum Synthesizer |
3 | 70 HP | 58 mm | 800 mA | ? | ? |
|
|
Behringer Solina String Ensemble Classic analog string ensemble synthesizer with 49 voice polyphony, BBD chorus ensemble, vintage phase shifter and Eurorack format |
4 | 70 HP | ? | 1000 mA | 0 mA | 0 mA |
If you had a Unicorn Account you could export this sheet as a CSV file