Last modified on
| Module | Row | Width | Depth | +12V | -12V | +5V | |
|---|---|---|---|---|---|---|---|
| 1 Modules (0 passive) | Row 1 | 60 HP | max 26 mm | 230 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 2 | 42 HP | max 38 mm | 160 mA +12V | 60 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 3 | 60 HP | max 40 mm | 650 mA +12V | 475 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 4 | 80 HP | max 35 mm | 1,000 mA +12V | 0 mA -12V | 0 mA +5V | |
| 4 Modules (0 passive) | Total | 242 HP | max 40 mm | 2,040 mA +12V | 535 mA -12V | 0 mA +5V | |
|
|
Moog Music Inc. DFAM - Drummer From Another Mother Semi-Modular Analog Percussion Synthesizer |
1 | 60 HP | 26 mm | 230 mA | 0 mA | 0 mA |
|
|
Stylophone CPM DS-2 Analog Drone Synthesizer |
2 | 42 HP | 38 mm | 160 mA | 60 mA | 0 mA |
|
|
Pittsburgh Modular Taiga Full Synthesizer Voice |
3 | 60 HP | 40 mm | 650 mA | 475 mA | 0 mA |
|
|
Behringer K-2 K-2 Semi-Modular Synthesizer |
4 | 80 HP | 35 mm | 1000 mA | ? | ? |
If you had a Unicorn Account you could export this sheet as a CSV file