Last modified on
| Module | Row | Width | Depth | +12V | -12V | +5V | |
|---|---|---|---|---|---|---|---|
| 3 Modules (0 passive) | Row 1 | 18 HP | max 47 mm | 75 mA +12V | 63 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 2 | 4 HP | max 20 mm | 20 mA +12V | 10 mA -12V | 0 mA +5V | |
| 1 Modules (1 passive) | Row 3 | 4 HP | max 0 mm | 0 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 4 | 34 HP | max 25 mm | 130 mA +12V | 10 mA -12V | 0 mA +5V | |
| 6 Modules (1 passive) | Total | 60 HP | max 47 mm | 225 mA +12V | 83 mA -12V | 0 mA +5V | |
|
|
Ladik E-510 Envelope Follower Envelope Follower |
1 | 4 HP | 47 mm | 10 mA | 10 mA | 0 mA |
|
|
Malekko Heavy Industry SND/RTN Instrument/Line-level send & return mixer |
1 | 4 HP | 30 mm | 21 mA | 19 mA | 0 mA |
|
|
Intellijel Springray II Spring reverb |
1 | 10 HP | 38 mm | 44 mA | 34 mA | 0 mA |
|
|
Doepfer A-183-3 Amplifier |
2 | 4 HP | 20 mm | 20 mA | 10 mA | 0 mA |
|
|
Tiptop Audio ZEUS Access ZEUS Power Studio Bus |
3 | 4 HP | ? | Module does not draw current | ||
|
Mutable instruments Elements Modal synthesizer |
4 | 34 HP | 25 mm | 130 mA | 10 mA | 0 mA |
If you had a Unicorn Account you could export this sheet as a CSV file