Last modified on
| Module | Row | Width | Depth | +12V | -12V | +5V | |
|---|---|---|---|---|---|---|---|
| 1 Modules (0 passive) | Row 1 | 32 HP | max 26 mm | 120 mA +12V | 90 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 2 | 32 HP | max 26 mm | 120 mA +12V | 90 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 3 | 32 HP | max 26 mm | 120 mA +12V | 90 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 4 | 32 HP | max 26 mm | 120 mA +12V | 90 mA -12V | 0 mA +5V | |
| 4 Modules (0 passive) | Total | 128 HP | max 26 mm | 480 mA +12V | 360 mA -12V | 0 mA +5V | |
|
Verbos Electronics Harmonic Oscillator Verbos Harmonic Oscillator |
1 | 32 HP | 26 mm | 120 mA | 90 mA | 0 mA |
|
Verbos Electronics Harmonic Oscillator Verbos Harmonic Oscillator |
2 | 32 HP | 26 mm | 120 mA | 90 mA | 0 mA |
|
Verbos Electronics Harmonic Oscillator Verbos Harmonic Oscillator |
3 | 32 HP | 26 mm | 120 mA | 90 mA | 0 mA |
|
Verbos Electronics Harmonic Oscillator Verbos Harmonic Oscillator |
4 | 32 HP | 26 mm | 120 mA | 90 mA | 0 mA |
If you had a Unicorn Account you could export this sheet as a CSV file