Last modified on
| Module | Row | Width | Depth | +12V | -12V | +5V | |
|---|---|---|---|---|---|---|---|
| 1 Modules (0 passive) | Row 1 | 84 HP | max 45 mm | 700 mA +12V | 0 mA -12V | 0 mA +5V | |
| 2 Modules (0 passive) | Row 2 | 80 HP | max 35 mm | 380 mA +12V | 350 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 3 | 80 HP | max 35 mm | 750 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 4 | 70 HP | max 30 mm | 583 mA +12V | 0 mA -12V | 0 mA +5V | |
| 5 Modules (0 passive) | Total | 314 HP | max 45 mm | 2,413 mA +12V | 350 mA -12V | 0 mA +5V | |
|
|
Roland SYSTEM-1m Semi-modular Synthesizer Voice |
1 | 84 HP | 45 mm | 700 mA | 0 mA | 0 mA |
|
|
Pittsburgh Modular Lifeforms SV-1 Dual Oscillator Analog Modular Synthesizer |
2 | 48 HP | 35 mm | 230 mA | 200 mA | ? |
|
Waldorf nw1 Wavetable Module |
2 | 32 HP | 25 mm | 150 mA | 150 mA | 0 mA |
|
|
Behringer Neutron Semimodular Synthesizer |
3 | 80 HP | 35 mm | 750 mA | 0 mA | 0 mA |
|
|
Behringer Model D Behringer 3-Oscillator Synthesizer |
4 | 70 HP | 30 mm | 583 mA | 0 mA | 0 mA |
If you had a Unicorn Account you could export this sheet as a CSV file