Last modified on
| Module | Row | Width | Depth | +12V | -12V | +5V | |
|---|---|---|---|---|---|---|---|
| 2 Modules (0 passive) | Row 1 | 84 HP | max 43 mm | 830 mA +12V | 8 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 2 | 70 HP | max 30 mm | 583 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 3 | 8 HP | max 42 mm | 10 mA +12V | 10 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 4 | 60 HP | max 26 mm | 230 mA +12V | 0 mA -12V | 0 mA +5V | |
| 5 Modules (0 passive) | Total | 222 HP | max 43 mm | 1,653 mA +12V | 18 mA -12V | 0 mA +5V | |
|
|
Behringer Neutron (After Hours panel) Behringer Neutron "After Hours" aftermarket panel overlay. |
1 | 80 HP | 35 mm | 750 mA | ? | ? |
|
|
Tiptop Audio TG ONE Special Edition: Throbbing Gristle ONE Sample Player |
1 | 4 HP | 43 mm | 80 mA | 8 mA | 0 mA |
|
|
Behringer Model D Behringer 3-Oscillator Synthesizer |
2 | 70 HP | 30 mm | 583 mA | 0 mA | 0 mA |
|
|
Evaton Technologies RF Nomad Voltage-controlled shortwave radio receiver |
3 | 8 HP | 42 mm | 10 mA | 10 mA | 0 mA |
|
|
Moog Music Inc. Moog Mother-32 Complete semi-modular voice with sequencer and keyboard |
4 | 60 HP | 26 mm | 230 mA | 0 mA | 0 mA |
If you had a Unicorn Account you could export this sheet as a CSV file