Last modified on
| Module | Row | Width | Depth | +12V | -12V | +5V | |
|---|---|---|---|---|---|---|---|
| 1 Modules (0 passive) | Row 0 | 12 HP | max 40 mm | 40 mA +12V | 25 mA -12V | 0 mA +5V | |
| 2 Modules (0 passive) | Row 1 | 40 HP | max 33 mm | 75 mA +12V | 5 mA -12V | 0 mA +5V | |
| 2 Modules (0 passive) | Row 2 | 94 HP | max 48 mm | 130 mA +12V | 10 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 3 | 8 HP | max 0 mm | 0 mA +12V | 0 mA -12V | 0 mA +5V | |
| 6 Modules (0 passive) | Total | 154 HP | max 48 mm | 245 mA +12V | 40 mA -12V | 0 mA +5V | |
|
|
Aion Modular 904A Low Pass Filter |
0 | 12 HP | 40 mm | 40 mA | 25 mA | 0 mA |
|
|
Grayscale x0x Heart (Grayscale panel) x0x Heart (Grayscale panel) xOx |
1 | 18 HP | 33 mm | 75 mA | 5 mA | ? |
|
Synthrotek Nandamonium double NAND synth with delay |
1 | 22 HP | ? | ? | ? | ? |
|
|
Verbos Electronics Touchplate Keyboard Multifunction Keyboard Module |
2 | 84 HP | 27 mm | 120 mA | ? | ? |
|
|
Frequency Central Raging Bull Mk.1 Moog Taurus Mk.1 VCF/VCA Clone |
2 | 10 HP | 48 mm | 10 mA | 10 mA | ? |
|
|
Barton Musical Circuits 2LFO SH BMC 017 |
3 | 8 HP | ? | ? | ? | ? |
If you had a Unicorn Account you could export this sheet as a CSV file