Last modified on
| Module | Row | Width | Depth | +12V | -12V | +5V | |
|---|---|---|---|---|---|---|---|
| 1 Modules (0 passive) | Row 1 | 80 HP | max 35 mm | 750 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 2 | 70 HP | max 30 mm | 583 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 3 | 80 HP | max 30 mm | 800 mA +12V | 0 mA -12V | 0 mA +5V | |
| 1 Modules (0 passive) | Row 4 | 38 HP | max 30 mm | 60 mA +12V | 0 mA -12V | 0 mA +5V | |
| 4 Modules (0 passive) | Total | 268 HP | max 35 mm | 2,193 mA +12V | 0 mA -12V | 0 mA +5V | |
|
|
Behringer Neutron Semimodular Synthesizer |
1 | 80 HP | 35 mm | 750 mA | 0 mA | 0 mA |
|
|
Behringer Model D Behringer 3-Oscillator Synthesizer |
2 | 70 HP | 30 mm | 583 mA | 0 mA | 0 mA |
|
|
Behringer Pro-1 Clone of the Sequential Pro-One. |
3 | 80 HP | 30 mm | 800 mA | 0 mA | 0 mA |
|
Other/unknown Korg SQ1 |
4 | 38 HP | 30 mm | 60 mA | 0 mA | 0 mA |
If you had a Unicorn Account you could export this sheet as a CSV file